Screener
5,613 stocks match
2026-11-13 13:01 CET
Setups
Volume rule is off until 09:30 ET.Filter
pick any, they combineResults
20 of 5,613| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| ADAM | Adamas Trust Inc | Real Estate | USA | 478.61M | - | 5.30 | 1.92% | 485 | Real Estate · USA · 478.61M · 485 | |
| ADBE | Adobe Inc | Technology | USA | 93.14B | 13.35 | 239.30 | 0.32% | 4,783 | Technology · USA · 93.14B · P/E 13.35 · 4,783 | |
| ADBT | Advasa Holdings Inc | Technology | Japan | 49.59M | - | 0.10 | 1.50% | 65,486 | Technology · Japan · 49.59M · 65,486 | |
| ADC | Agree Realty Corp | Real Estate | USA | 8.99B | 35.63 | 69.10 | 0.00% | 0 | Real Estate · USA · 8.99B · P/E 35.63 · 0 | |
| ADCT | Adc Therapeutics SA | Healthcare | Switzerland | 180.01M | - | 1.41 | 0.00% | 50 | Healthcare · Switzerland · 180.01M · 50 | |
| ADEA | Adeia Inc | Technology | USA | 1.84B | 16.25 | 16.63 | 0.00% | 0 | Technology · USA · 1.84B · P/E 16.25 · 0 | |
| ADGM | Adagio Medical Holdings Inc | Healthcare | USA | 1.66M | - | 1.82 | 0.00% | 0 | Healthcare · USA · 1.66M · 0 | |
| ADI | Analog Devices Inc | Technology | USA | 199.53B | 48.86 | 411.77 | 0.61% | 4,411 | Technology · USA · 199.53B · P/E 48.86 · 4,411 | |
| ADIG | ADI Global Distribution Inc | Technology | USA | 745.57M | - | 9.82 | 0.00% | 408 | Technology · USA · 745.57M · 408 | |
| ADM | Archer Daniels Midland Co | Consumer Defensive | USA | 33.79B | 13.85 | 71.00 | 0.04% | 226 | Consumer Defensive · USA · 33.79B · P/E 13.85 · 226 | |
| ADMA | Adma Biologics Inc | Healthcare | USA | 2.94B | 17.05 | 13.24 | 0.00% | 0 | Healthcare · USA · 2.94B · P/E 17.05 · 0 | |
| ADNT | Adient plc | Consumer Cyclical | USA | 1.22B | - | 15.81 | 0.00% | 0 | Consumer Cyclical · USA · 1.22B · 0 | |
| ADP | Automatic Data Processing Inc | Technology | USA | 121.55B | 27.30 | 307.92 | 0.00% | 112 | Technology · USA · 121.55B · P/E 27.30 · 112 | |
| ADPT | Adaptive Biotechnologies Corp | Healthcare | USA | 4.78B | - | 29.50 | 0.07% | 1,958 | Healthcare · USA · 4.78B · 1,958 | |
| ADRX | ADARx Pharmaceuticals Inc | Healthcare | USA | 1.65B | - | 14.91 | 0.00% | 0 | Healthcare · USA · 1.65B · 0 | |
| ADSE | Ads-Tec Energy Plc | Industrials | Ireland | 679.68M | - | 9.04 | 0.00% | 0 | Industrials · Ireland · 679.68M · 0 | |
| ADSK | Autodesk Inc | Technology | USA | 54.97B | 34.07 | 263.00 | 1.36% | 1,579 | Technology · USA · 54.97B · P/E 34.07 · 1,579 | |
| ADT | ADT Inc | Industrials | USA | 7.24B | 13.25 | 9.91 | 0.20% | 79 | Industrials · USA · 7.24B · P/E 13.25 · 79 | |
| ADTN | ADTRAN Holdings Inc | Technology | USA | 399.33M | - | 4.90 | 0.82% | 1,250 | Technology · USA · 399.33M · 1,250 | |
| ADUR | Aduro Clean Technologies Inc | Industrials | Canada | 361.38M | - | 10.10 | -0.59% | 985 | Industrials · Canada · 361.38M · 985 |
OakChart. Compare tickers · Terms