Screener
5,613 stocks match
2026-11-13 12:52 CET
Setups
Volume rule is off until 09:30 ET.Filter
pick any, they combineResults
20 of 5,613| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| FLWS | 1-800 Flowers.com Inc | Consumer Cyclical | USA | 167.58M | - | 2.61 | 0.00% | 0 | Consumer Cyclical · USA · 167.58M · 0 | |
| TXG | 10x Genomics Inc | Healthcare | USA | 7.69B | - | 58.50 | -1.02% | 523 | Healthcare · USA · 7.69B · 523 | |
| YI | 111 Inc ADR | Healthcare | China | 14.79M | - | 2.85 | 0.00% | 0 | Healthcare · China · 14.79M · 0 | |
| YQ | 17 Education & Technology Group Inc ADR | Consumer Defensive | China | 17.78M | - | 2.60 | 0.00% | 0 | Consumer Defensive · China · 17.78M · 0 | |
| ONCH | 1RT Acquisition Corp | Financial | USA | 224.25M | 39.03 | 10.43 | 0.00% | 0 | Financial · USA · 224.25M · P/E 39.03 · 0 | |
| SRCE | 1st Source Corp | Financial | USA | 2.13B | 11.98 | 88.25 | 0.00% | 0 | Financial · USA · 2.13B · P/E 11.98 · 0 | |
| DIBS | 1stdibs.com Inc | Communication Services | USA | 198.52M | - | 5.83 | 0.00% | 0 | Communication Services · USA · 198.52M · 0 | |
| AIDX | 20/20 Biolabs Inc | Healthcare | USA | 2.64M | - | 0.20 | -3.04% | 8,311 | Healthcare · USA · 2.64M · 8,311 | |
| XXII | 22nd Century Group Inc | Consumer Defensive | USA | 592.50K | - | 1.07 | -17.71% | 21,665,716 | Consumer Defensive · USA · 592.50K · 21,665,716 | |
| MASK | 3 E Network Technology Group Ltd | Technology | China | 2.42M | - | 1.85 | 0.00% | 0 | Technology · China · 2.42M · 0 | |
| KRKR | 36Kr Holdings Inc ADR | Communication Services | China | 4.79M | 1.28 | 2.69 | 0.00% | 0 | Communication Services · China · 4.79M · P/E 1.28 · 0 | |
| SCWO | 374Water Inc | Industrials | USA | 38.95M | - | 2.21 | 0.00% | 0 | Industrials · USA · 38.95M · 0 | |
| DDD | 3D Systems Corp | Technology | USA | 280.20M | - | 1.68 | 2.08% | 2,372 | Technology · USA · 280.20M · 2,372 | |
| MMM | 3M Co | Industrials | USA | 95.83B | 27.64 | 185.46 | -0.42% | 66 | Industrials · USA · 95.83B · P/E 27.64 · 66 | |
| FDMT | 4D Molecular Therapeutics Inc | Healthcare | USA | 669.28M | - | 12.11 | 0.00% | 0 | Healthcare · USA · 669.28M · 0 | |
| COE | 51 Talk Online Education Group ADR | Consumer Defensive | Singapore | 47.97M | - | 11.26 | 0.00% | 0 | Consumer Defensive · Singapore · 47.97M · 0 | |
| FEAM | 5E Advanced Materials Inc | Basic Materials | USA | 90.34M | - | 1.82 | 0.00% | 0 | Basic Materials · USA · 90.34M · 0 | |
| SXTP | 60 Degrees Pharmaceuticals Inc | Healthcare | USA | 1.83M | - | 0.52 | 0.66% | 53 | Healthcare · USA · 1.83M · 53 | |
| JEM | 707 Cayman Holdings Ltd | Consumer Cyclical | USA | - | - | 2.40 | 0.00% | 458 | Consumer Cyclical · USA · 458 | |
| EGHT | 8X8 Inc | Technology | USA | 342.86M | 46.08 | 2.35 | 0.86% | 340 | Technology · USA · 342.86M · P/E 46.08 · 340 |
OakChart. Compare tickers · Terms