Screener
3,438 stocks match · NASDAQ
2026-11-13 12:51 CET
Setups
Volume rule is off until 09:30 ET.Filter
pick any, they combineResults
20 of 3,438| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| AACG | ATA Creativity Global ADR | Consumer Defensive | China | 33.80M | - | 0.79 | 0.00% | 0 | Consumer Defensive · China · 33.80M · 0 | |
| AACI | Armada Acquisition Corp III | Financial | USA | 345.06M | 147.60 | 10.14 | 0.30% | 50 | Financial · USA · 345.06M · P/E 147.60 · 50 | |
| AACO | Abony Acquisition Corp I | Financial | USA | 315.18M | - | 10.00 | 0.00% | 0 | Financial · USA · 315.18M · 0 | |
| AACP | Apogee Acquisition Corp | Financial | USA | 237.28M | - | 10.11 | 0.00% | 0 | Financial · USA · 237.28M · 0 | |
| AAL | American Airlines Group Inc | Industrials | USA | 8.89B | - | 13.42 | 0.81% | 34,916 | Industrials · USA · 8.89B · 34,916 | |
| AAME | Atlantic American Corp | Financial | USA | 23.66M | 4.30 | 1.16 | -2.52% | 1,715 | Financial · USA · 23.66M · P/E 4.30 · 1,715 | |
| AAOI | Applied Optoelectronics Inc | Technology | USA | 4.80B | - | 52.83 | -0.04% | 313,937 | Technology · USA · 4.80B · 313,937 | |
| AAON | AAON Inc | Industrials | USA | 6.57B | 32.50 | 79.65 | 1.08% | 3,547 | Industrials · USA · 6.57B · P/E 32.50 · 3,547 | |
| AAPG | Ascentage Pharma Group International ADR | Healthcare | China | 1.38B | - | 14.82 | -1.33% | 3,596 | Healthcare · China · 1.38B · 3,596 | |
| AAPL | Apple Inc | Technology | USA | 5.18T | 39.68 | 356.15 | 0.36% | 83,467 | Technology · USA · 5.18T · P/E 39.68 · 83,467 | |
| AARD | Aardvark Therapeutics Inc | Healthcare | USA | 33.26M | - | 1.52 | 0.00% | 0 | Healthcare · USA · 33.26M · 0 | |
| ABAT | American Battery Technology Company | Industrials | USA | 179.57M | - | 1.25 | 0.82% | 35,177 | Industrials · USA · 179.57M · 35,177 | |
| ABCL | AbCellera Biologics Inc | Healthcare | Canada | 3.85B | - | 11.78 | 1.38% | 15,324 | Healthcare · Canada · 3.85B · 15,324 | |
| ABEO | Abeona Therapeutics Inc | Healthcare | USA | 130.87M | - | 2.29 | 0.00% | 0 | Healthcare · USA · 130.87M · 0 | |
| ABLV | Able View Global Inc | Consumer Cyclical | China | 120.39M | - | 2.18 | -0.91% | 3,441 | Consumer Cyclical · China · 120.39M · 3,441 | |
| ABNB | Airbnb Inc | Consumer Cyclical | USA | 106.64B | 33.68 | 180.22 | -0.50% | 718 | Consumer Cyclical · USA · 106.64B · P/E 33.68 · 718 | |
| ABOS | Acumen Pharmaceuticals Inc | Healthcare | USA | 15.81M | - | 0.22 | 0.23% | 5,772 | Healthcare · USA · 15.81M · 5,772 | |
| ABSI | Absci Corp | Healthcare | USA | 1.62B | - | 9.45 | 3.43% | 7,249 | Healthcare · USA · 1.62B · 7,249 | |
| ABTC | American Bitcoin Corp | Financial | USA | 366.10M | - | 5.03 | -0.45% | 11,981 | Financial · USA · 366.10M · 11,981 | |
| ABTS | Abits Group Inc | Financial | Hong Kong | 1.14M | - | 0.35 | 0.00% | 0 | Financial · Hong Kong · 1.14M · 0 |
OakChart. Compare tickers · Terms