Screener
5,613 stocks match
2026-11-13 13:24 CET
Setups
Volume rule is off until 09:30 ET.Filter
pick any, they combineResults
20 of 5,613| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| AERO | Grupo Aeromexico SAB de CV ADR | Industrials | Mexico | 2.28B | 15.08 | 16.74 | 0.00% | 0 | Industrials · Mexico · 2.28B · P/E 15.08 · 0 | |
| AERT | Aeries Technology Inc | Industrials | Singapore | 21.93M | 6.94 | 4.18 | 2.20% | 1,421 | Industrials · Singapore · 21.93M · P/E 6.94 · 1,421 | |
| AES | AES Corp | Utilities | USA | 10.65B | 5.95 | 14.92 | 0.07% | 489 | Utilities · USA · 10.65B · P/E 5.95 · 489 | |
| AESI | Atlas Energy Solutions Inc | Energy | USA | 688.92M | - | 5.50 | 0.00% | 0 | Energy · USA · 688.92M · 0 | |
| AESP | Aeon Acquisition I Corp | Financial | USA | 216.21M | 1,486.49 | 10.11 | 0.00% | 0 | Financial · USA · 216.21M · P/E 1,486.49 · 0 | |
| AETR | Aetherion Technologies Inc | Consumer Cyclical | Canada | 33.25M | - | 1.75 | 0.00% | 0 | Consumer Cyclical · Canada · 33.25M · 0 | |
| AEVA | Aeva Technologies Inc | Technology | USA | 824.78M | - | 11.80 | 0.00% | 1,166 | Technology · USA · 824.78M · 1,166 | |
| AEXA | American Exceptionalism Acquisition Corp A | Financial | USA | 531.70M | - | 10.75 | 0.00% | 0 | Financial · USA · 531.70M · 0 | |
| AEYE | AudioEye Inc | Technology | USA | 181.39M | - | 14.30 | 0.00% | 0 | Technology · USA · 181.39M · 0 | |
| AFCG | Advanced Flower Capital Inc | Financial | USA | 74.83M | 3.22 | 3.34 | 0.00% | 0 | Financial · USA · 74.83M · P/E 3.22 · 0 | |
| AFG | American Financial Group Inc | Financial | USA | 13.26B | 13.07 | 160.27 | 0.00% | 0 | Financial · USA · 13.26B · P/E 13.07 · 0 | |
| AFJK | Aimei Health Technology Co Ltd | Financial | USA | 39.29M | 178.82 | 12.41 | 0.00% | 0 | Financial · USA · 39.29M · P/E 178.82 · 0 | |
| AFL | Aflac Inc | Financial | USA | 62.57B | 18.45 | 126.51 | 0.00% | 0 | Financial · USA · 62.57B · P/E 18.45 · 0 | |
| AFNXU | AfterNext Acquisition I Corp | Financial | Singapore | - | - | - | - | 0 | Financial · Singapore · 0 | |
| AFRI | Forafric Global PLC | Consumer Defensive | United Kingdom | 354.03M | - | 13.13 | 0.00% | 0 | Consumer Defensive · United Kingdom · 354.03M · 0 | |
| AFRM | Affirm Holdings Inc | Financial | USA | 22.71B | 11.64 | 67.00 | 1.76% | 2,435 | Financial · USA · 22.71B · P/E 11.64 · 2,435 | |
| AFYA | Afya Ltd | Consumer Defensive | Brazil | 944.71M | 6.29 | 10.33 | 0.00% | 0 | Consumer Defensive · Brazil · 944.71M · P/E 6.29 · 0 | |
| AG | First Majestic Silver Corp | Basic Materials | Canada | 6.98B | 17.86 | 14.16 | 1.22% | 52,721 | Basic Materials · Canada · 6.98B · P/E 17.86 · 52,721 | |
| AGBK | AGI Inc | Financial | Brazil | 1.03B | 6.66 | 6.47 | 2.37% | 244 | Financial · Brazil · 1.03B · P/E 6.66 · 244 | |
| AGCC | Agencia Comercial Spirits Ltd | Consumer Defensive | Taiwan | 812.32M | 796.63 | 14.18 | 0.00% | 0 | Consumer Defensive · Taiwan · 812.32M · P/E 796.63 · 0 |
OakChart. Compare tickers · Terms