Screener
5,613 stocks match
2026-11-13 13:43 CET
Setups
Volume rule is off until 09:30 ET.Filter
pick any, they combineResults
20 of 5,613| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| ADUS | Addus HomeCare Corp | Healthcare | USA | 2.31B | 20.63 | 123.72 | 0.00% | 0 | Healthcare · USA · 2.31B · P/E 20.63 · 0 | |
| ADV | Advantage Solutions Inc | Communication Services | USA | 401.21M | - | 31.42 | 0.00% | 0 | Communication Services · USA · 401.21M · 0 | |
| ADVB | Advanced Biomed Inc | Healthcare | Taiwan | 4.99M | - | 3.02 | -8.76% | 28,045 | Healthcare · Taiwan · 4.99M · 28,045 | |
| ADXN | Addex Therapeutics Ltd ADR | Healthcare | Switzerland | 5.09M | - | 4.80 | -9.26% | 104,593 | Healthcare · Switzerland · 5.09M · 104,593 | |
| AEAQ | Activate Energy Acquisition Corp | Financial | Cayman Islands | 316.87M | 43.77 | 10.12 | 0.00% | 0 | Financial · Cayman Islands · 316.87M · P/E 43.77 · 0 | |
| AEBI | Aebi Schmidt Holding AG | Industrials | Switzerland | 794.66M | 20.60 | 10.24 | 0.00% | 0 | Industrials · Switzerland · 794.66M · P/E 20.60 · 0 | |
| AEC | Anfield Energy Inc | Energy | Canada | 55.46M | - | 2.78 | 0.00% | 0 | Energy · Canada · 55.46M · 0 | |
| AEE | Ameren Corp | Utilities | USA | 31.44B | 19.73 | 113.52 | 0.00% | 203 | Utilities · USA · 31.44B · P/E 19.73 · 203 | |
| AEG | Aegon Ltd | Financial | Netherlands | 12.81B | 11.47 | 8.63 | 0.35% | 4 | Financial · Netherlands · 12.81B · P/E 11.47 · 4 | |
| AEHL | Antelope Enterprise Holdings Ltd | Industrials | China | 211.83M | - | 11.14 | 10.63% | 4,276 | Industrials · China · 211.83M · 4,276 | |
| AEHR | Aehr Test Systems | Technology | USA | 1.98B | - | 60.50 | -0.88% | 56,696 | Technology · USA · 1.98B · 56,696 | |
| AEI | Alset Inc | Real Estate | USA | 15.17M | - | 0.39 | -2.50% | 7,976,090 | Real Estate · USA · 15.17M · 7,976,090 | |
| AEIS | Advanced Energy Industries Inc | Industrials | USA | 9.25B | 32.85 | 228.50 | -0.12% | 1,523 | Industrials · USA · 9.25B · P/E 32.85 · 1,523 | |
| AEM | Agnico Eagle Mines Ltd | Basic Materials | Canada | 90.94B | 14.55 | 178.50 | 0.05% | 13,983 | Basic Materials · Canada · 90.94B · P/E 14.55 · 13,983 | |
| AEMD | Aethlon Medical Inc | Healthcare | USA | 8.47M | - | 5.28 | -5.40% | 253 | Healthcare · USA · 8.47M · 253 | |
| AENT | Alliance Entertainment Holding Corp | Communication Services | USA | 265.09M | 16.81 | 5.20 | 0.00% | 0 | Communication Services · USA · 265.09M · P/E 16.81 · 0 | |
| AEO | American Eagle Outfitters Inc | Consumer Cyclical | USA | 3.64B | 11.12 | 21.72 | 0.23% | 444 | Consumer Cyclical · USA · 3.64B · P/E 11.12 · 444 | |
| AEON | AEON Biopharma Inc | Healthcare | USA | 10.51M | - | 0.18 | 12.10% | 641 | Healthcare · USA · 10.51M · 641 | |
| AEP | American Electric Power Company Inc | Utilities | USA | 70.24B | 21.07 | 129.00 | 0.07% | 277 | Utilities · USA · 70.24B · P/E 21.07 · 277 | |
| AER | Aercap Holdings NV | Industrials | Ireland | 27.18B | 9.02 | 175.99 | 0.00% | 0 | Industrials · Ireland · 27.18B · P/E 9.02 · 0 |
OakChart. Compare tickers · Terms