Screener
716 stocks match · Industrials
2026-11-13 12:51 CET
Setups
Volume rule is off until 09:30 ET.Filter
pick any, they combineResults
20 of 716| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| AADX | Applied Aerospace & Defense Inc | Industrials | USA | 1.51B | - | 8.75 | 0.92% | 2,459 | Industrials · USA · 1.51B · 2,459 | |
| AAL | American Airlines Group Inc | Industrials | USA | 8.89B | - | 13.42 | 0.81% | 34,916 | Industrials · USA · 8.89B · 34,916 | |
| AAON | AAON Inc | Industrials | USA | 6.57B | 32.50 | 79.65 | 1.08% | 3,547 | Industrials · USA · 6.57B · P/E 32.50 · 3,547 | |
| ABAT | American Battery Technology Company | Industrials | USA | 179.57M | - | 1.25 | 0.82% | 35,177 | Industrials · USA · 179.57M · 35,177 | |
| ABM | ABM Industries Inc | Industrials | USA | 3.21B | 19.79 | 54.77 | 0.00% | 0 | Industrials · USA · 3.21B · P/E 19.79 · 0 | |
| ACCL | Acco Group Holdings Ltd | Industrials | Hong Kong | 33.48M | 923.08 | 2.40 | 0.00% | 0 | Industrials · Hong Kong · 33.48M · P/E 923.08 · 0 | |
| ACCO | Acco Brands Corp | Industrials | USA | 494.03M | 7.67 | 5.35 | 0.00% | 0 | Industrials · USA · 494.03M · P/E 7.67 · 0 | |
| ACCV | Accelevation Holdings Corp | Industrials | USA | 2.75B | - | 12.21 | 0.00% | 0 | Industrials · USA · 2.75B · 0 | |
| ACHR | Archer Aviation Inc | Industrials | USA | 3.41B | - | 4.36 | 0.71% | 96,649 | Industrials · USA · 3.41B · 96,649 | |
| ACM | AECOM | Industrials | USA | 9.02B | 25.60 | 70.11 | 0.00% | 0 | Industrials · USA · 9.02B · P/E 25.60 · 0 | |
| ACTG | Acacia Research Corp | Industrials | USA | 405.99M | - | 4.16 | 0.00% | 0 | Industrials · USA · 405.99M · 0 | |
| ADSE | Ads-Tec Energy Plc | Industrials | Ireland | 679.68M | - | 9.04 | 0.00% | 0 | Industrials · Ireland · 679.68M · 0 | |
| ADT | ADT Inc | Industrials | USA | 7.22B | 13.22 | 9.89 | 0.00% | 0 | Industrials · USA · 7.22B · P/E 13.22 · 0 | |
| ADUR | Aduro Clean Technologies Inc | Industrials | Canada | 363.52M | - | 10.16 | 0.00% | 0 | Industrials · Canada · 363.52M · 0 | |
| AEBI | Aebi Schmidt Holding AG | Industrials | Switzerland | 794.66M | 20.60 | 10.24 | 0.00% | 0 | Industrials · Switzerland · 794.66M · P/E 20.60 · 0 | |
| AEHL | Antelope Enterprise Holdings Ltd | Industrials | China | 209.39M | - | 11.01 | 9.35% | 3,193 | Industrials · China · 209.39M · 3,193 | |
| AEIS | Advanced Energy Industries Inc | Industrials | USA | 9.27B | 32.91 | 228.90 | 0.05% | 677 | Industrials · USA · 9.27B · P/E 32.91 · 677 | |
| AER | Aercap Holdings NV | Industrials | Ireland | 27.18B | 9.02 | 175.99 | 0.00% | 0 | Industrials · Ireland · 27.18B · P/E 9.02 · 0 | |
| AERO | Grupo Aeromexico SAB de CV ADR | Industrials | Mexico | 2.28B | 15.08 | 16.74 | 0.00% | 0 | Industrials · Mexico · 2.28B · P/E 15.08 · 0 | |
| AERT | Aeries Technology Inc | Industrials | Singapore | 21.46M | 6.79 | 4.09 | 0.00% | 0 | Industrials · Singapore · 21.46M · P/E 6.79 · 0 |
OakChart. Compare tickers · Terms