Screener
240 stocks match · Consumer Defensive
2026-11-13 12:50 CET
Setups
Volume rule is off until 09:30 ET.Filter
pick any, they combineResults
20 of 240| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| AACG | ATA Creativity Global ADR | Consumer Defensive | China | 33.80M | - | 0.79 | 0.00% | 0 | Consumer Defensive · China · 33.80M · 0 | |
| ABEV | Ambev SA ADR | Consumer Defensive | Brazil | 42.24B | 14.15 | 2.74 | 0.37% | 57 | Consumer Defensive · Brazil · 42.24B · P/E 14.15 · 57 | |
| ACI | Albertsons Companies Inc | Consumer Defensive | USA | 6.18B | - | 13.13 | -0.38% | 365 | Consumer Defensive · USA · 6.18B · 365 | |
| ACU | Acme United Corp | Consumer Defensive | USA | 278.62M | 25.85 | 70.22 | 0.00% | 0 | Consumer Defensive · USA · 278.62M · P/E 25.85 · 0 | |
| ADM | Archer Daniels Midland Co | Consumer Defensive | USA | 33.62B | 13.78 | 70.65 | -0.45% | 196 | Consumer Defensive · USA · 33.62B · P/E 13.78 · 196 | |
| AFRI | Forafric Global PLC | Consumer Defensive | United Kingdom | 354.03M | - | 13.13 | 0.00% | 0 | Consumer Defensive · United Kingdom · 354.03M · 0 | |
| AFYA | Afya Ltd | Consumer Defensive | Brazil | 944.71M | 6.29 | 10.33 | 0.00% | 0 | Consumer Defensive · Brazil · 944.71M · P/E 6.29 · 0 | |
| AGCC | Agencia Comercial Spirits Ltd | Consumer Defensive | Taiwan | 812.32M | 796.63 | 14.18 | 0.00% | 0 | Consumer Defensive · Taiwan · 812.32M · P/E 796.63 · 0 | |
| AGRO | Adecoagro SA | Consumer Defensive | Luxembourg | 1.25B | 27.10 | 8.65 | 2.13% | 106 | Consumer Defensive · Luxembourg · 1.25B · P/E 27.10 · 106 | |
| AGRZ | Agroz Inc | Consumer Defensive | Malaysia | 5.40M | - | 1.90 | 0.00% | 0 | Consumer Defensive · Malaysia · 5.40M · 0 | |
| AIIR | Air Global Plc | Consumer Defensive | United Arab Emirates | 1.33B | - | 8.32 | 0.00% | 0 | Consumer Defensive · United Arab Emirates · 1.33B · 0 | |
| AKO-A | Embotelladora Andina SA ADR | Consumer Defensive | Chile | 1.99B | 12.83 | 25.29 | 0.00% | 0 | Consumer Defensive · Chile · 1.99B · P/E 12.83 · 0 | |
| AKO-B | Embotelladora Andina SA ADR | Consumer Defensive | Chile | 2.14B | 12.50 | 27.10 | 0.00% | 0 | Consumer Defensive · Chile · 2.14B · P/E 12.50 · 0 | |
| ALCO | Alico Inc | Consumer Defensive | USA | 275.53M | 177.19 | 37.14 | 0.00% | 0 | Consumer Defensive · USA · 275.53M · P/E 177.19 · 0 | |
| AMBO | Ambow Education Holding Ltd ADR | Consumer Defensive | USA | 3.46M | 1.48 | 1.32 | 0.00% | 0 | Consumer Defensive · USA · 3.46M · P/E 1.48 · 0 | |
| AMSS | AMASS Brands Inc | Consumer Defensive | USA | 2.47M | - | 0.21 | 0.00% | 0 | Consumer Defensive · USA · 2.47M · 0 | |
| ANDE | Andersons Inc | Consumer Defensive | USA | 1.86B | 9.27 | 55.15 | 0.51% | 631 | Consumer Defensive · USA · 1.86B · P/E 9.27 · 631 | |
| APEI | American Public Education Inc | Consumer Defensive | USA | 749.25M | 16.81 | 41.16 | 0.00% | 0 | Consumer Defensive · USA · 749.25M · P/E 16.81 · 0 | |
| AQB | AquaBounty Technologies Inc | Consumer Defensive | USA | 11.32M | - | 0.85 | 0.00% | 0 | Consumer Defensive · USA · 11.32M · 0 | |
| ATPC | Agape ATP Corp | Consumer Defensive | Malaysia | 1.36M | - | 1.36 | 0.00% | 0 | Consumer Defensive · Malaysia · 1.36M · 0 |
OakChart. Compare tickers · Terms