Screener
5,613 stocks match
2026-11-13 12:50 CET
Setups
Volume rule is off until 09:30 ET.Filter
pick any, they combineResults
20 of 5,613| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| ZBAO | Zhibao Technology Inc | Financial | China | 3.68M | - | 0.41 | 95.68% | 47,031,197 | Financial · China · 3.68M · 47,031,197 | |
| RAIN | Rain Enhancement Technologies Holdco Inc | Industrials | USA | 9.18M | - | 0.79 | 65.78% | 27,334,673 | Industrials · USA · 9.18M · 27,334,673 | |
| MRLN | Merlin Inc | Industrials | USA | 135.43M | - | 1.34 | 38.95% | 5,600,190 | Industrials · USA · 135.43M · 5,600,190 | |
| MOD | Modine Manufacturing Co | Industrials | USA | 7.34B | 57.88 | 138.03 | 30.09% | 52,539 | Industrials · USA · 7.34B · P/E 57.88 · 52,539 | |
| SLSN | Solesence Inc | Consumer Defensive | USA | 82.66M | - | 1.17 | 28.71% | 289,591 | Consumer Defensive · USA · 82.66M · 289,591 | |
| SHFS | SHF Holdings Inc | Financial | USA | 3.83M | - | 0.03 | 28.44% | 343,668,365 | Financial · USA · 3.83M · 343,668,365 | |
| VTSI | VirTra Inc | Technology | USA | 37.76M | - | 3.34 | 27.31% | 131,421 | Technology · USA · 37.76M · 131,421 | |
| MSN | Emerson Radio Corp | Technology | USA | 7.54M | - | 0.36 | 23.61% | 4,628 | Technology · USA · 7.54M · 4,628 | |
| BKHA | Black Hawk Acquisition Corp | Financial | USA | 27.34M | 21.00 | 6.58 | 22.42% | 229,506 | Financial · USA · 27.34M · P/E 21.00 · 229,506 | |
| AEI | Alset Inc | Real Estate | USA | 18.97M | - | 0.49 | 21.89% | 1,699,138 | Real Estate · USA · 18.97M · 1,699,138 | |
| LFTO | Liftoff Mobile Inc | Communication Services | USA | 3.84B | 90.12 | 22.70 | 21.33% | 12,674 | Communication Services · USA · 3.84B · P/E 90.12 · 12,674 | |
| SNAL | Snail Inc | Communication Services | USA | 24.57M | - | 2.74 | 20.32% | 1,773,643 | Communication Services · USA · 24.57M · 1,773,643 | |
| NHTC | Natural Health Trends Corp | Consumer Cyclical | USA | 7.47M | - | 0.88 | 20.25% | 2,566 | Consumer Cyclical · USA · 7.47M · 2,566 | |
| IMTE | Integrated Media Technology Limited | Technology | Australia | 1.54M | - | 0.45 | 19.52% | 460 | Technology · Australia · 1.54M · 460 | |
| LINK | Interlink Electronics | Technology | USA | 57.03M | - | 3.62 | 18.69% | 163 | Technology · USA · 57.03M · 163 | |
| CDXS | Codexis Inc | Healthcare | USA | 123.74M | - | 1.13 | 17.94% | 9,767 | Healthcare · USA · 123.74M · 9,767 | |
| SLS | SELLAS Life Sciences Group Inc | Healthcare | USA | 1.91B | - | 9.44 | 17.56% | 66,395 | Healthcare · USA · 1.91B · 66,395 | |
| NMAX | Newsmax Inc | Communication Services | USA | 1.10B | 85.50 | 8.55 | 17.28% | 3,752 | Communication Services · USA · 1.10B · P/E 85.50 · 3,752 | |
| CBRS | Cerebras Systems Inc | Technology | USA | 25.58B | - | 114.27 | 16.90% | 482,383 | Technology · USA · 25.58B · 482,383 | |
| PMEC | Primech Holdings Ltd | Industrials | Singapore | 13.61M | - | 0.35 | 16.50% | 4,332 | Industrials · Singapore · 13.61M · 4,332 |
OakChart. Compare tickers · Terms