Screener
246 stocks match · AMEX
2026-11-13 12:51 CET
Setups
Volume rule is off until 09:30 ET.Filter
pick any, they combineResults
20 of 246| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| ACCS | ACCESS Newswire Inc | Communication Services | USA | 13.16M | - | 3.49 | 0.00% | 0 | Communication Services · USA · 13.16M · 0 | |
| ACU | Acme United Corp | Consumer Defensive | USA | 278.62M | 25.85 | 70.22 | 0.00% | 0 | Consumer Defensive · USA · 278.62M · P/E 25.85 · 0 | |
| AEON | AEON Biopharma Inc | Healthcare | USA | 9.38M | - | 0.16 | 0.00% | 0 | Healthcare · USA · 9.38M · 0 | |
| AGIG | Abundia Global Impact Group Inc | Utilities | USA | 35.48M | - | 0.81 | 0.00% | 0 | Utilities · USA · 35.48M · 0 | |
| AIB | AIB Data Centers Inc | Technology | USA | 66.32M | - | 0.87 | 4.84% | 6,762 | Technology · USA · 66.32M · 6,762 | |
| AIM | AIM ImmunoTech Inc | Healthcare | USA | 6.12M | - | 0.15 | 3.23% | 25,277 | Healthcare · USA · 6.12M · 25,277 | |
| AIRI | Air Industries Group | Industrials | USA | 12.61M | - | 2.60 | 0.00% | 0 | Industrials · USA · 12.61M · 0 | |
| AMBO | Ambow Education Holding Ltd ADR | Consumer Defensive | USA | 3.46M | 1.48 | 1.32 | 0.00% | 0 | Consumer Defensive · USA · 3.46M · P/E 1.48 · 0 | |
| AMS | American Shared Hospital Services | Healthcare | USA | 7.25M | - | 1.09 | 0.00% | 0 | Healthcare · USA · 7.25M · 0 | |
| APT | Alpha Pro Tech Ltd | Industrials | Canada | 64.14M | 12.53 | 6.25 | 0.00% | 0 | Industrials · Canada · 64.14M · P/E 12.53 · 0 | |
| APUS | Apimeds Pharmaceuticals US Inc | Healthcare | USA | 3.43M | - | 2.27 | 0.00% | 0 | Healthcare · USA · 3.43M · 0 | |
| ARMP | Armata Pharmaceuticals Inc | Healthcare | USA | 138.32M | - | 3.72 | 0.00% | 0 | Healthcare · USA · 138.32M · 0 | |
| ASM | Avino Silver & Gold Mines Ltd | Basic Materials | Canada | 753.70M | 17.64 | 4.45 | 1.14% | 1,643 | Basic Materials · Canada · 753.70M · P/E 17.64 · 1,643 | |
| ATCH | AtlasClear Holdings Inc | Financial | USA | 12.60M | 16.60 | 0.08 | 0.00% | 0 | Financial · USA · 12.60M · P/E 16.60 · 0 | |
| ATNM | Actinium Pharmaceuticals Inc | Healthcare | USA | 49.99M | 4.46 | 1.59 | 0.00% | 0 | Healthcare · USA · 49.99M · P/E 4.46 · 0 | |
| AUST | Austin Gold Corp | Basic Materials | Canada | 9.86M | - | 0.72 | 0.00% | 0 | Basic Materials · Canada · 9.86M · 0 | |
| AUXX | Gold X2 Mining Inc | Basic Materials | Canada | 377.44M | - | 3.73 | 0.00% | 0 | Basic Materials · Canada · 377.44M · 0 | |
| AWX | Avalon Holdings Corp | Industrials | USA | 11.04M | 5.58 | 2.83 | 0.00% | 0 | Industrials · USA · 11.04M · P/E 5.58 · 0 | |
| AXIL | AXIL Brands Inc | Technology | USA | 35.00M | 15.22 | 5.13 | 0.00% | 0 | Technology · USA · 35.00M · P/E 15.22 · 0 | |
| AZTR | Azitra Inc | Healthcare | USA | 3.94M | - | 0.65 | -2.77% | 2,528 | Healthcare · USA · 3.94M · 2,528 |
OakChart. Compare tickers · Terms