Screener
5,613 stocks match
2026-11-13 12:52 CET
Setups
Volume rule is off until 09:30 ET.Filter
pick any, they combineResults
20 of 5,613| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| BBAR | BBVA Argentina ADR | Financial | Argentina | 2.11B | 10.11 | 10.35 | 0.00% | 0 | Financial · Argentina · 2.11B · P/E 10.11 · 0 | |
| BIOX | Bioceres Crop Solutions Corp | Basic Materials | Argentina | 14.17M | - | 0.22 | 0.00% | 0 | Basic Materials · Argentina · 14.17M · 0 | |
| BMA | Banco Macro SA ADR | Financial | Argentina | 3.47B | 11.78 | 55.23 | 0.00% | 0 | Financial · Argentina · 3.47B · P/E 11.78 · 0 | |
| CEPU | Central Puerto ADR | Utilities | Argentina | 1.54B | 4.49 | 10.31 | 0.00% | 0 | Utilities · Argentina · 1.54B · P/E 4.49 · 0 | |
| CRESY | Cresud ADR | Industrials | Argentina | 634.82M | 6.46 | 8.95 | 0.00% | 2 | Industrials · Argentina · 634.82M · P/E 6.46 · 2 | |
| EDN | Empresa Distribuidora y Comercial Norte SA ADR | Utilities | Argentina | 311.37M | 3.47 | 14.07 | 0.00% | 0 | Utilities · Argentina · 311.37M · P/E 3.47 · 0 | |
| GGAL | Grupo Financiero Galicia ADR | Financial | Argentina | 3.84B | 38.73 | 29.00 | -0.14% | 14 | Financial · Argentina · 3.84B · P/E 38.73 · 14 | |
| IRS | Irsa Inversiones Y Representaciones SA ADR | Real Estate | Argentina | 1.02B | 7.50 | 12.11 | 0.00% | 0 | Real Estate · Argentina · 1.02B · P/E 7.50 · 0 | |
| LOMA | Loma Negra Compania Industrial Argentina Sociedad Anonima ADR | Basic Materials | Argentina | 1.03B | 21.06 | 8.79 | 1.41% | 18 | Basic Materials · Argentina · 1.03B · P/E 21.06 · 18 | |
| PAM | Pampa Energia SA ADR | Industrials | Argentina | 3.52B | 5.29 | 65.91 | 4.27% | 618 | Industrials · Argentina · 3.52B · P/E 5.29 · 618 | |
| SUPV | Grupo Supervielle SA ADR | Financial | Argentina | 445.54M | - | 5.85 | 2.95% | 505 | Financial · Argentina · 445.54M · 505 | |
| TEO | Telecom Argentina SA ADR | Communication Services | Argentina | 1.32B | 8.99 | 10.53 | 0.00% | 0 | Communication Services · Argentina · 1.32B · P/E 8.99 · 0 | |
| TGS | Transportadora de Gas del Sur ADR | Energy | Argentina | 1.47B | 8.11 | 21.18 | 0.00% | 0 | Energy · Argentina · 1.47B · P/E 8.11 · 0 | |
| YPF | YPF ADR | Energy | Argentina | 14.81B | 12.27 | 37.66 | 1.24% | 857 | Energy · Argentina · 14.81B · P/E 12.27 · 857 | |
| ATHE | Alterity Therapeutics Ltd ADR | Healthcare | Australia | 40.01M | - | 2.10 | 0.00% | 0 | Healthcare · Australia · 40.01M · 0 | |
| BHP | BHP Group Limited ADR | Basic Materials | Australia | 204.46B | 20.77 | 80.45 | -0.07% | 18,873 | Basic Materials · Australia · 204.46B · P/E 20.77 · 18,873 | |
| BRAI | Braiin Ltd | Technology | Australia | 377.80M | - | 1.83 | -3.01% | 74,533 | Technology · Australia · 377.80M · 74,533 | |
| CHWM | Chilwa Minerals Ltd ADR | Basic Materials | Australia | - | - | 3.25 | 0.00% | 0 | Basic Materials · Australia · 0 | |
| COOT | Australian Oilseeds Holdings Limited | Consumer Defensive | Australia | 19.15M | - | 0.29 | 0.00% | 0 | Consumer Defensive · Australia · 19.15M · 0 | |
| CUVL | Clinuvel Pharmaceuticals Ltd ADR | Healthcare | Australia | 254.97M | 10.98 | 5.05 | 0.00% | 0 | Healthcare · Australia · 254.97M · P/E 10.98 · 0 |
OakChart. Compare tickers · Terms