Screener
1,126 stocks match · Financial
2026-11-13 12:51 CET
Setups
Volume rule is off until 09:30 ET.Filter
pick any, they combineResults
20 of 1,126| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| AAC | Ares Acquisition Corp III | Financial | USA | 489.85M | - | 9.92 | 0.00% | 0 | Financial · USA · 489.85M · 0 | |
| AACI | Armada Acquisition Corp III | Financial | USA | 345.06M | 147.60 | 10.14 | 0.30% | 50 | Financial · USA · 345.06M · P/E 147.60 · 50 | |
| AACO | Abony Acquisition Corp I | Financial | USA | 315.18M | - | 10.00 | 0.00% | 0 | Financial · USA · 315.18M · 0 | |
| AACP | Apogee Acquisition Corp | Financial | USA | 237.28M | - | 10.11 | 0.00% | 0 | Financial · USA · 237.28M · 0 | |
| AAME | Atlantic American Corp | Financial | USA | 23.66M | 4.30 | 1.16 | -2.52% | 1,715 | Financial · USA · 23.66M · P/E 4.30 · 1,715 | |
| AAMI | Acadian Asset Management Inc | Financial | USA | 3.36B | 27.90 | 95.12 | 0.00% | 0 | Financial · USA · 3.36B · P/E 27.90 · 0 | |
| AB | AllianceBernstein Holding Lp | Financial | USA | 3.09B | 9.94 | 33.60 | 0.00% | 0 | Financial · USA · 3.09B · P/E 9.94 · 0 | |
| ABCB | Ameris Bancorp | Financial | USA | 5.53B | 14.44 | 82.50 | 0.00% | 0 | Financial · USA · 5.53B · P/E 14.44 · 0 | |
| ABTC | American Bitcoin Corp | Financial | USA | 366.10M | - | 5.03 | -0.45% | 11,981 | Financial · USA · 366.10M · 11,981 | |
| ABTS | Abits Group Inc | Financial | Hong Kong | 1.14M | - | 0.35 | 0.00% | 0 | Financial · Hong Kong · 1.14M · 0 | |
| ABX | Abacus Global Management Inc | Financial | USA | 919.25M | 26.67 | 9.40 | 7.06% | 13 | Financial · USA · 919.25M · P/E 26.67 · 13 | |
| ACAA | Averin Capital Acquisition Corp | Financial | USA | 359.68M | - | 10.16 | 0.00% | 0 | Financial · USA · 359.68M · 0 | |
| ACGC | ACP Holdings Acquisition Corp | Financial | USA | 294.49M | - | 10.12 | 0.00% | 0 | Financial · USA · 294.49M · 0 | |
| ACGL | Arch Capital Group Ltd | Financial | Bermuda | 35.56B | 8.93 | 109.24 | 0.00% | 0 | Financial · Bermuda · 35.56B · P/E 8.93 · 0 | |
| ACIC | American Coastal Insurance Corp | Financial | USA | 488.97M | 5.86 | 10.34 | 0.00% | 0 | Financial · USA · 488.97M · P/E 5.86 · 0 | |
| ACNB | ACNB Corp | Financial | USA | 679.18M | 12.38 | 66.82 | -0.15% | 3 | Financial · USA · 679.18M · P/E 12.38 · 3 | |
| ACT | Enact Holdings Inc | Financial | USA | 6.16B | 9.57 | 45.83 | 0.00% | 0 | Financial · USA · 6.16B · P/E 9.57 · 0 | |
| ADAC | American Drive Acquisition Co | Financial | USA | 290.38M | 118.54 | 10.10 | 0.00% | 0 | Financial · USA · 290.38M · P/E 118.54 · 0 | |
| AEAQ | Activate Energy Acquisition Corp | Financial | Cayman Islands | 316.87M | 43.77 | 10.12 | 0.00% | 0 | Financial · Cayman Islands · 316.87M · P/E 43.77 · 0 | |
| AEG | Aegon Ltd | Financial | Netherlands | 12.77B | 11.43 | 8.60 | 0.00% | 0 | Financial · Netherlands · 12.77B · P/E 11.43 · 0 |
OakChart. Compare tickers · Terms