Screener
1,094 stocks match · Mid ($2bln to $10bln)
2026-11-13 13:00 CET
Setups
Volume rule is off until 09:30 ET.Filter
pick any, they combineResults
20 of 1,094| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| AAL | American Airlines Group Inc | Industrials | USA | 8.90B | - | 13.43 | 0.90% | 39,086 | Industrials · USA · 8.90B · 39,086 | |
| AAMI | Acadian Asset Management Inc | Financial | USA | 3.36B | 27.90 | 95.12 | 0.00% | 0 | Financial · USA · 3.36B · P/E 27.90 · 0 | |
| AAOI | Applied Optoelectronics Inc | Technology | USA | 4.81B | - | 52.97 | 0.23% | 318,006 | Technology · USA · 4.81B · 318,006 | |
| AAON | AAON Inc | Industrials | USA | 6.60B | 32.65 | 80.00 | 1.52% | 3,589 | Industrials · USA · 6.60B · P/E 32.65 · 3,589 | |
| AAP | Advance Auto Parts Inc | Consumer Cyclical | USA | 2.75B | 27.73 | 45.49 | -0.33% | 101 | Consumer Cyclical · USA · 2.75B · P/E 27.73 · 101 | |
| AAUC | Allied Gold Corp | Basic Materials | Canada | 2.95B | - | 20.99 | 0.00% | 0 | Basic Materials · Canada · 2.95B · 0 | |
| AB | AllianceBernstein Holding Lp | Financial | USA | 3.09B | 9.94 | 33.60 | 0.00% | 0 | Financial · USA · 3.09B · P/E 9.94 · 0 | |
| ABCB | Ameris Bancorp | Financial | USA | 5.53B | 14.44 | 82.50 | 0.00% | 0 | Financial · USA · 5.53B · P/E 14.44 · 0 | |
| ABCL | AbCellera Biologics Inc | Healthcare | Canada | 3.84B | - | 11.75 | 1.12% | 15,526 | Healthcare · Canada · 3.84B · 15,526 | |
| ABG | Asbury Automotive Group Inc | Consumer Cyclical | USA | 3.56B | 7.90 | 198.00 | -0.81% | 3,596 | Consumer Cyclical · USA · 3.56B · P/E 7.90 · 3,596 | |
| ABM | ABM Industries Inc | Industrials | USA | 3.21B | 19.79 | 54.77 | 0.00% | 0 | Industrials · USA · 3.21B · P/E 19.79 · 0 | |
| ABVX | Abivax ADR | Healthcare | France | 7.93B | - | 90.54 | 0.38% | 1,840 | Healthcare · France · 7.93B · 1,840 | |
| ACAD | Acadia Pharmaceuticals Inc | Healthcare | USA | 3.14B | 8.62 | 18.14 | 0.00% | 0 | Healthcare · USA · 3.14B · P/E 8.62 · 0 | |
| ACCV | Accelevation Holdings Corp | Industrials | USA | 2.75B | - | 12.21 | 0.00% | 0 | Industrials · USA · 2.75B · 0 | |
| ACHC | Acadia Healthcare Company Inc | Healthcare | USA | 3.52B | - | 37.81 | 0.00% | 0 | Healthcare · USA · 3.52B · 0 | |
| ACHR | Archer Aviation Inc | Industrials | USA | 3.42B | - | 4.37 | 0.92% | 99,496 | Industrials · USA · 3.42B · 99,496 | |
| ACI | Albertsons Companies Inc | Consumer Defensive | USA | 6.18B | - | 13.13 | -0.38% | 365 | Consumer Defensive · USA · 6.18B · 365 | |
| ACIW | ACI Worldwide Inc | Technology | USA | 6.14B | 37.62 | 61.26 | 0.00% | 0 | Technology · USA · 6.14B · P/E 37.62 · 0 | |
| ACLS | Axcelis Technologies Inc | Technology | USA | 3.33B | 32.05 | 107.73 | -0.31% | 796 | Technology · USA · 3.33B · P/E 32.05 · 796 | |
| ACM | AECOM | Industrials | USA | 9.02B | 25.60 | 70.11 | 0.00% | 0 | Industrials · USA · 9.02B · P/E 25.60 · 0 |
OakChart. Compare tickers · Terms