Screener
75 stocks match · Basic Materials · Mid ($2bln to $10bln)
2026-11-13 13:15 CET
Setups
Volume rule is off until 09:30 ET.Filter
pick any, they combineResults
20 of 75| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| AAUC | Allied Gold Corp | Basic Materials | Canada | 2.95B | - | 20.99 | 0.00% | 0 | Basic Materials · Canada · 2.95B · 0 | |
| AG | First Majestic Silver Corp | Basic Materials | Canada | 6.96B | 17.81 | 14.12 | 0.93% | 52,027 | Basic Materials · Canada · 6.96B · P/E 17.81 · 52,027 | |
| ALM | Almonty Industries Inc | Basic Materials | USA | 2.28B | 32.21 | 7.90 | 3.53% | 28,269 | Basic Materials · USA · 2.28B · P/E 32.21 · 28,269 | |
| ARIS | Aris Mining Corp | Basic Materials | Canada | 3.06B | 9.97 | 14.81 | 0.00% | 0 | Basic Materials · Canada · 3.06B · P/E 9.97 · 0 | |
| ASH | Ashland Inc | Basic Materials | USA | 3.45B | 865.17 | 75.27 | 0.00% | 0 | Basic Materials · USA · 3.45B · P/E 865.17 · 0 | |
| AUGO | Aura Minerals Inc | Basic Materials | USA | 6.54B | 15.44 | 77.94 | 0.00% | 0 | Basic Materials · USA · 6.54B · P/E 15.44 · 0 | |
| AVNT | Avient Corp | Basic Materials | USA | 4.12B | 22.98 | 44.92 | 0.00% | 0 | Basic Materials · USA · 4.12B · P/E 22.98 · 0 | |
| AXTA | Axalta Coating Systems Ltd | Basic Materials | USA | 7.79B | 23.41 | 36.41 | 0.00% | 0 | Basic Materials · USA · 7.79B · P/E 23.41 · 0 | |
| AYA | Aya Gold & Silver Inc | Basic Materials | Canada | 3.35B | 25.78 | 23.25 | 1.70% | 4,164 | Basic Materials · Canada · 3.35B · P/E 25.78 · 4,164 | |
| BCC | Boise Cascade Co | Basic Materials | USA | 2.36B | 19.98 | 67.92 | 0.00% | 1 | Basic Materials · USA · 2.36B · P/E 19.98 · 1 | |
| BCPC | Balchem Corp | Basic Materials | USA | 5.48B | 32.48 | 172.35 | 0.00% | 0 | Basic Materials · USA · 5.48B · P/E 32.48 · 0 | |
| BTG | B2gold Corp | Basic Materials | Canada | 6.59B | 6.13 | 5.00 | 0.81% | 1,267 | Basic Materials · Canada · 6.59B · P/E 6.13 · 1,267 | |
| BVN | Compania de Minas Buenaventura SA ADR | Basic Materials | Peru | 6.42B | 5.35 | 25.30 | 0.00% | 0 | Basic Materials · Peru · 6.42B · P/E 5.35 · 0 | |
| CBT | Cabot Corp | Basic Materials | USA | 3.71B | 18.00 | 72.17 | 0.00% | 0 | Basic Materials · USA · 3.71B · P/E 18.00 · 0 | |
| CC | Chemours Company | Basic Materials | USA | 2.02B | - | 13.43 | 0.60% | 572 | Basic Materials · USA · 2.02B · 572 | |
| CE | Celanese Corp | Basic Materials | USA | 5.63B | 21.55 | 51.26 | 0.00% | 0 | Basic Materials · USA · 5.63B · P/E 21.55 · 0 | |
| CENX | Century Aluminum Co | Basic Materials | USA | 3.53B | 4.18 | 35.65 | 0.41% | 74 | Basic Materials · USA · 3.53B · P/E 4.18 · 74 | |
| CGAU | Centerra Gold Inc | Basic Materials | Canada | 3.98B | 9.54 | 20.54 | 1.22% | 3 | Basic Materials · Canada · 3.98B · P/E 9.54 · 3 | |
| CLF | Cleveland-Cliffs Inc | Basic Materials | USA | 7.52B | - | 13.18 | 0.84% | 1,770 | Basic Materials · USA · 7.52B · 1,770 | |
| CLMT | Calumet Inc | Basic Materials | USA | 3.21B | - | 36.45 | 0.00% | 0 | Basic Materials · USA · 3.21B · 0 |
OakChart. Compare tickers · Terms