Screener
225 stocks match · Software - Application
2026-11-13 13:09 CET
Setups
Volume rule is off until 09:30 ET.Filter
pick any, they combineResults
20 of 225| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| ADBE | Adobe Inc | Technology | USA | 93.25B | 13.37 | 239.61 | 0.45% | 4,874 | Technology · USA · 93.25B · P/E 13.37 · 4,874 | |
| ADBT | Advasa Holdings Inc | Technology | Japan | 49.69M | - | 0.10 | 1.70% | 107,258 | Technology · Japan · 49.69M · 107,258 | |
| ADEA | Adeia Inc | Technology | USA | 1.84B | 16.25 | 16.63 | 0.00% | 0 | Technology · USA · 1.84B · P/E 16.25 · 0 | |
| ADP | Automatic Data Processing Inc | Technology | USA | 121.55B | 27.30 | 307.92 | 0.00% | 112 | Technology · USA · 121.55B · P/E 27.30 · 112 | |
| ADSK | Autodesk Inc | Technology | USA | 54.98B | 34.07 | 263.05 | 1.38% | 3,238 | Technology · USA · 54.98B · P/E 34.07 · 3,238 | |
| AEYE | AudioEye Inc | Technology | USA | 181.39M | - | 14.30 | 0.00% | 0 | Technology · USA · 181.39M · 0 | |
| AGYS | Agilysys Inc | Technology | USA | 3.41B | 77.65 | 121.00 | -0.49% | 17 | Technology · USA · 3.41B · P/E 77.65 · 17 | |
| AIFF | Firefly Neuroscience Inc | Technology | USA | 15.24M | - | 0.97 | 0.38% | 101 | Technology · USA · 15.24M · 101 | |
| AIOT | PowerFleet Inc | Technology | USA | 337.39M | - | 2.50 | 1.21% | 31 | Technology · USA · 337.39M · 31 | |
| AIXI | Xiao-I Corp ADR | Technology | China | 1.08M | - | 1.90 | 6.74% | 1,292,133 | Technology · China · 1.08M · 1,292,133 | |
| ALIT | Alight Inc | Technology | USA | 337.54M | - | 12.52 | 0.00% | 0 | Technology · USA · 337.54M · 0 | |
| ALKT | Alkami Technology Inc | Technology | USA | 1.49B | - | 13.94 | 0.00% | 0 | Technology · USA · 1.49B · 0 | |
| ALRM | Alarm.com Holdings Inc | Technology | USA | 3.26B | 29.25 | 66.42 | 0.00% | 0 | Technology · USA · 3.26B · P/E 29.25 · 0 | |
| AMOD | Alpha Modus Holdings Inc | Technology | USA | 59.13M | - | 0.93 | 0.00% | 222 | Technology · USA · 59.13M · 222 | |
| AMPL | Amplitude Inc | Technology | USA | 2.21B | - | 17.33 | 0.00% | 0 | Technology · USA · 2.21B · 0 | |
| AMST | Amesite Inc | Technology | USA | 3.14M | - | 0.48 | 0.00% | 0 | Technology · USA · 3.14M · 0 | |
| API | Agora Inc ADR | Technology | China | 304.58M | 35.78 | 4.09 | 0.00% | 0 | Technology · China · 304.58M · P/E 35.78 · 0 | |
| APPF | Appfolio Inc | Technology | USA | 7.92B | 47.03 | 223.42 | 0.28% | 2 | Technology · USA · 7.92B · P/E 47.03 · 2 | |
| APPS | Digital Turbine Inc | Technology | USA | 883.75M | - | 7.25 | -0.68% | 1,017 | Technology · USA · 883.75M · 1,017 | |
| ASAN | Asana Inc | Technology | USA | 2.25B | - | 9.81 | 1.48% | 136 | Technology · USA · 2.25B · 136 |
OakChart. Compare tickers · Terms