Compare
WISE · 1 ticker
Price
100 is the close on the leftSnapshot
best blue · worst red
WISE
Themes Generative Artificial Intelligence ETF
29.48
-0.52 (-1.73%)
Fund
| Category | Global or ExUS Equities - Factor & Thematic |
|---|---|
| Sponsor | Themes ETFs |
| Index | Solactive Generative Artificial Intellig... |
| Dividend TTM | 1.61 (5.45%) |
| Div Yield | 5.45% |
| Dividend Ex-Date | Dec 18, 2025 |
| Dividend Gr. 3/5Y | - - |
| Expense | 0.35% |
| IPO | Dec 08, 2023 |
Holdings
| Total Holdings | 42 |
|---|---|
| Assets | 21.57M |
| 52-week high | 45.27 -34.9% |
| 52-week low | 27.33 +7.9% |
| Volatility | 2.00% 2.21% |
| Average range | 0.98 |
| Strength index | 40.60 |
| Market sensitivity | 1.98 |
| Relative volume | 0.00 |
| Avg Volume | 3.91K |
| Volume | 0 |
Returns
| Return% 1Y | -28.44% |
|---|---|
| Flows% 1M | -9.30% |
| Flows% 3M | -9.30% |
| Flows% YTD | -26.85% |
Structure
| Asset Type | Equities (Stocks) |
|---|---|
| Options and short | Yes / Yes |
Trend
| Tags | Global · equity · technology · A.I. |
|---|---|
| 20-day average | -4.39% |
| 50-day average | -11.45% |
| 200-day average | -17.65% |
Performance
| Perf Week | 7.85% |
|---|---|
| Perf Month | -9.55% |
| Perf Quarter | -22.57% |
| Perf Half Y | -26.81% |
| Perf YTD | -24.34% |
| Perf Year | -31.89% |
| Prev Close | 29.48 |
| Price | 29.48 |
| Change % | 0.00% |
Compare
| WISE | |
|---|---|
| Price | 29.48 |
| Change | -0.52 (-1.73%) |
Compare · Fund
| WISE | |
|---|---|
| Category | Global or ExUS Equities - Factor & Thematic |
| Sponsor | Themes ETFs |
| Index | Solactive Generative Artificial Intellig... |
| Dividend TTM | 1.61 (5.45%) |
| Div Yield | 5.45% |
| Dividend Ex-Date | Dec 18, 2025 |
| Dividend Gr. 3/5Y | - - |
| Expense | 0.35% |
| IPO | Dec 08, 2023 |
Compare · Holdings
| WISE | |
|---|---|
| Total Holdings | 42 |
| Assets | 21.57M |
| 52-week high | 45.27 -34.9% |
| 52-week low | 27.33 +7.9% |
| Volatility | 2.00% 2.21% |
| Average range | 0.98 |
| Strength index | 40.60 |
| Market sensitivity | 1.98 |
| Relative volume | 0.00 |
| Avg Volume | 3.91K |
| Volume | 0 |
Compare · Returns
| WISE | |
|---|---|
| Return% 1Y | -28.44% |
| Flows% 1M | -9.30% |
| Flows% 3M | -9.30% |
| Flows% YTD | -26.85% |
Compare · Structure
| WISE | |
|---|---|
| Asset Type | Equities (Stocks) |
| Options and short | Yes / Yes |
Compare · Trend
| WISE | |
|---|---|
| Tags | Global · equity · technology · A.I. |
| 20-day average | -4.39% |
| 50-day average | -11.45% |
| 200-day average | -17.65% |
Compare · Performance
| WISE | |
|---|---|
| Perf Week | 7.85% |
| Perf Month | -9.55% |
| Perf Quarter | -22.57% |
| Perf Half Y | -26.81% |
| Perf YTD | -24.34% |
| Perf Year | -31.89% |
| Prev Close | 29.48 |
| Price | 29.48 |
| Change % | 0.00% |