Compare
DISV · 1 ticker
Price
100 is the close on the leftSnapshot
best blue · worst red
DISV
Dimensional International Small Cap Value ETF
42.39
0.00 (0.00%)
Fund
| Category | Global or ExUS Equities - Factor & Thematic |
|---|---|
| Sponsor | Dimensional |
| Dividend TTM | 1.14 (2.68%) |
| Div Yield | 2.68% |
| Dividend Ex-Date | Sep 22, 2026 |
| Dividend Gr. 3/5Y | 55.08% - |
| Expense | 0.42% |
| IPO | Mar 24, 2022 |
Holdings
| Total Holdings | 1641 |
|---|---|
| Assets | 5.11B |
| 52-week high | 45.13 -6.1% |
| 52-week low | 34.56 +22.7% |
| Volatility | 0.99% 0.99% |
| Average range | 0.49 |
| Strength index | 47.20 |
| Market sensitivity | 0.77 |
| Relative volume | 0.00 |
| Avg Volume | 350.13K |
| Volume | 2 |
Returns
| Return% 1Y | 22.01% |
|---|---|
| Return% 3Y | 25.00% |
| Flows% 1M | 1.16% |
| Flows% 3M | 0.73% |
| Flows% YTD | 12.68% |
Structure
| Asset Type | Equities (Stocks) |
|---|---|
| Options and short | Yes / Yes |
Trend
| Tags | International · equity · value · small-cap |
|---|---|
| 20-day average | -0.29% |
| 50-day average | -1.66% |
| 200-day average | 0.85% |
Performance
| Perf Week | 1.87% |
|---|---|
| Perf Month | -0.81% |
| Perf Quarter | -4.01% |
| Perf Half Y | 1.58% |
| Perf YTD | 11.55% |
| Perf Year | 17.85% |
| Perf 3Y | 80.00% |
| Prev Close | 42.39 |
| Price | 42.39 |
| Change % | 0.00% |
Compare
| DISV | |
|---|---|
| Price | 42.39 |
| Change | 0.00 (0.00%) |
Compare · Fund
| DISV | |
|---|---|
| Category | Global or ExUS Equities - Factor & Thematic |
| Sponsor | Dimensional |
| Dividend TTM | 1.14 (2.68%) |
| Div Yield | 2.68% |
| Dividend Ex-Date | Sep 22, 2026 |
| Dividend Gr. 3/5Y | 55.08% - |
| Expense | 0.42% |
| IPO | Mar 24, 2022 |
Compare · Holdings
| DISV | |
|---|---|
| Total Holdings | 1641 |
| Assets | 5.11B |
| 52-week high | 45.13 -6.1% |
| 52-week low | 34.56 +22.7% |
| Volatility | 0.99% 0.99% |
| Average range | 0.49 |
| Strength index | 47.20 |
| Market sensitivity | 0.77 |
| Relative volume | 0.00 |
| Avg Volume | 350.13K |
| Volume | 2 |
Compare · Returns
| DISV | |
|---|---|
| Return% 1Y | 22.01% |
| Return% 3Y | 25.00% |
| Flows% 1M | 1.16% |
| Flows% 3M | 0.73% |
| Flows% YTD | 12.68% |
Compare · Structure
| DISV | |
|---|---|
| Asset Type | Equities (Stocks) |
| Options and short | Yes / Yes |
Compare · Trend
| DISV | |
|---|---|
| Tags | International · equity · value · small-cap |
| 20-day average | -0.29% |
| 50-day average | -1.66% |
| 200-day average | 0.85% |
Compare · Performance
| DISV | |
|---|---|
| Perf Week | 1.87% |
| Perf Month | -0.81% |
| Perf Quarter | -4.01% |
| Perf Half Y | 1.58% |
| Perf YTD | 11.55% |
| Perf Year | 17.85% |
| Perf 3Y | 80.00% |
| Prev Close | 42.39 |
| Price | 42.39 |
| Change % | 0.00% |