Compare
CGFS · 1 ticker
Price
100 is the close on the leftSnapshot
best blue · worst red
CGFS
CG Flagship Equity ETF
25.12
-0.12 (-0.46%)
Fund
| Category | US Equities - Broad Market & Size |
|---|---|
| Sponsor | CG Advisory Services |
| Dividend Gr. 3/5Y | - - |
| Expense | 0.63% |
| IPO | Sep 17, 2026 |
Holdings
| Total Holdings | 355 |
|---|---|
| Assets | 111.68M |
| 52-week high | 25.71 -2.3% |
| 52-week low | 24.21 +3.7% |
| Volatility | 0.57% 0.46% |
| Average range | 0.28 |
| Strength index | 49.12 |
| Relative volume | 0.00 |
| Avg Volume | 2.90K |
| Volume | 0 |
Returns
| Flows% 1M | 0.41% |
|---|---|
| Flows% 3M | 0.59% |
| Flows% YTD | 0.59% |
Structure
| Asset Type | Equities (Stocks) |
|---|---|
| Options and short | No / Yes |
Trend
| Tags | U.S. · equity · ETFs · multi-factor |
|---|---|
| 20-day average | -0.30% |
| 50-day average | -0.72% |
| 200-day average | -0.72% |
Performance
| Perf Week | 3.74% |
|---|---|
| Perf Month | -0.74% |
| Perf YTD | -0.45% |
| Prev Close | 25.12 |
| Price | 25.12 |
| Change % | 0.00% |
Compare
| CGFS | |
|---|---|
| Price | 25.12 |
| Change | -0.12 (-0.46%) |
Compare · Fund
| CGFS | |
|---|---|
| Category | US Equities - Broad Market & Size |
| Sponsor | CG Advisory Services |
| Dividend Gr. 3/5Y | - - |
| Expense | 0.63% |
| IPO | Sep 17, 2026 |
Compare · Holdings
| CGFS | |
|---|---|
| Total Holdings | 355 |
| Assets | 111.68M |
| 52-week high | 25.71 -2.3% |
| 52-week low | 24.21 +3.7% |
| Volatility | 0.57% 0.46% |
| Average range | 0.28 |
| Strength index | 49.12 |
| Relative volume | 0.00 |
| Avg Volume | 2.90K |
| Volume | 0 |
Compare · Returns
| CGFS | |
|---|---|
| Flows% 1M | 0.41% |
| Flows% 3M | 0.59% |
| Flows% YTD | 0.59% |
Compare · Structure
| CGFS | |
|---|---|
| Asset Type | Equities (Stocks) |
| Options and short | No / Yes |
Compare · Trend
| CGFS | |
|---|---|
| Tags | U.S. · equity · ETFs · multi-factor |
| 20-day average | -0.30% |
| 50-day average | -0.72% |
| 200-day average | -0.72% |
Compare · Performance
| CGFS | |
|---|---|
| Perf Week | 3.74% |
| Perf Month | -0.74% |
| Perf YTD | -0.45% |
| Prev Close | 25.12 |
| Price | 25.12 |
| Change % | 0.00% |