Compare
BPRO · 1 ticker
Price
100 is the close on the leftSnapshot
best blue · worst red
BPRO
Bitwise Proficio Currency Debasement ETF
18.04
-0.67 (-3.59%)
Fund
| Category | Target Date / Multi-Asset - Other |
|---|---|
| Sponsor | Bitwise |
| Dividend Gr. 3/5Y | - - |
| Expense | 0.96% |
| IPO | Jan 22, 2026 |
Holdings
| Total Holdings | 16 |
|---|---|
| Assets | 80.10M |
| 52-week high | 30.29 -40.4% |
| 52-week low | 18.04 0.0% |
| Volatility | 0.89% 0.84% |
| Average range | 0.39 |
| Strength index | 34.68 |
| Relative volume | 0.00 |
| Avg Volume | 17.14K |
| Volume | 0 |
Returns
| Flows% 1M | -14.64% |
|---|---|
| Flows% 3M | -12.69% |
| Flows% YTD | 307.27% |
Structure
| Asset Type | Multi-Asset - Tactical / Active |
|---|---|
| Options and short | Yes / Yes |
Trend
| Tags | Global · multi-asset · ETFs · commodity · gold · silver · crypto |
|---|---|
| 20-day average | -5.16% |
| 50-day average | -10.01% |
| 200-day average | -15.69% |
Performance
| Perf Week | -5.38% |
|---|---|
| Perf Month | -7.13% |
| Perf Quarter | -13.14% |
| Perf Half Y | -22.31% |
| Perf YTD | -27.65% |
| Prev Close | 18.04 |
| Price | 18.04 |
| Change % | 0.00% |
Compare
| BPRO | |
|---|---|
| Price | 18.04 |
| Change | -0.67 (-3.59%) |
Compare · Fund
| BPRO | |
|---|---|
| Category | Target Date / Multi-Asset - Other |
| Sponsor | Bitwise |
| Dividend Gr. 3/5Y | - - |
| Expense | 0.96% |
| IPO | Jan 22, 2026 |
Compare · Holdings
| BPRO | |
|---|---|
| Total Holdings | 16 |
| Assets | 80.10M |
| 52-week high | 30.29 -40.4% |
| 52-week low | 18.04 0.0% |
| Volatility | 0.89% 0.84% |
| Average range | 0.39 |
| Strength index | 34.68 |
| Relative volume | 0.00 |
| Avg Volume | 17.14K |
| Volume | 0 |
Compare · Returns
| BPRO | |
|---|---|
| Flows% 1M | -14.64% |
| Flows% 3M | -12.69% |
| Flows% YTD | 307.27% |
Compare · Structure
| BPRO | |
|---|---|
| Asset Type | Multi-Asset - Tactical / Active |
| Options and short | Yes / Yes |
Compare · Trend
| BPRO | |
|---|---|
| Tags | Global · multi-asset · ETFs · commodity · gold · silver · crypto |
| 20-day average | -5.16% |
| 50-day average | -10.01% |
| 200-day average | -15.69% |
Compare · Performance
| BPRO | |
|---|---|
| Perf Week | -5.38% |
| Perf Month | -7.13% |
| Perf Quarter | -13.14% |
| Perf Half Y | -22.31% |
| Perf YTD | -27.65% |
| Prev Close | 18.04 |
| Price | 18.04 |
| Change % | 0.00% |